Skip to main content

South Carolina Grant History

Year-ID Sort ascending FAA ID State Funds Local Funds Federal Funds Other Funds Project Total Description
09-026 GGE $22,458.00 $22,458.00 $853,397.00 $0.00 $898,313.00 Phase II - Construction of access terminal road and apron expansion to include perimeter fencing.
09-025 MKS $4,294.00 $4,294.00 $163,163.00 $0.00 $171,751.00 Stormwater drainage analysis and drainage design, including runway 5/23 pavement evaluation and rehab design
09-024 CKI $4,562.00 $4,563.00 $173,375.00 $0.00 $182,500.00 Engineering design services for parallel taxiway to runway 14/32.
09-023 6J0 $11,250.00 $3,750.00 $0.00 $0.00 $15,000.00 Install new rotating beacon
09-022 6J0 $11,158.00 $11,159.00 $424,020.00 $0.00 $446,337.00 Rehabilitate apron - South area
09-021 6J4 $7,525.00 $7,525.00 $285,950.00 $0.00 $301,000.00 Construct new taxilanes and hangar apron
09-020 CQW $4,391.00 $4,391.00 $166,859.00 $0.00 $175,641.00 Installation of medium intensity runway lights on Runway 8/26.
09-019 CEU $2,582.00 $2,582.00 $98,130.00 $0.00 $103,294.00 Professional Services - Engineering, Construction Administration, Resident Project Representative, and Quality Control Testing.
09-018 LKR $82,501.00 $82,501.00 $3,135,028.00 $0.00 $3,300,030.00 Runway 6/24 rehabilitation
09-016 AND $155,220.00 $103,480.00 $0.00 $0.00 $258,700.00 Construct t-hangar and shade port taxiways.
09-015 GMU $29,141.00 $29,141.00 $1,107,363.00 $0.00 $1,165,645.00 Rehabilitate south aircraft parking apron (design and construction)
09-014 GMU $21,562.00 $7,188.00 $0.00 $0.00 $28,750.00 Clearing trees penetrating the airspace surrounding the airport.
09-013 CUB $5,624.00 $5,624.00 $213,711.00 $0.00 $224,959.00 Master plan update
09-012 DCM $11,803.00 $11,803.00 $448,519.00 $0.00 $472,125.00 Expand terminal apron
09-011 GSP $170,171.00 $170,171.00 $1,233,494.00 $0.00 $1,573,836.00 Construct a new 4,480 sf general aviation terminal building
09-010 GYH $28,513.00 $28,513.00 $0.00 $0.00 $57,026.00 Develop an airport business plan; consisting of minimum standards, rules and regulations, developmental guidelines, lease guidelines, tenant rates, and charges, and airfield operation procedural guidelines
09-009 GYH $43,750.00 $43,750.00 $0.00 $0.00 $87,500.00 Airport planning services consisting of updating the airport layout plan and developing Phase I of an airport geographic information system program.
09-008 CDN $2,927.00 $2,927.00 $111,241.00 $0.00 $117,095.00 Environmental assessment, surveying, and land appraisals for Runway 6/24 safety improvements.
09-007 SMS $2,927.00 $2,927.00 $111,241.00 $0.00 $117,095.00 Environmental assessment for improving Runway 5/23 safety areas.
09-006 EOE $4,607.00 $4,607.00 $175,000.00 $0.00 $184,214.00 Obstruction removal (trees) and landscaping enhancements on Newberry Country Club property to meet minimum 20:1 FAA TERPS criteria to Runway 4..